Update sort

Signed-off-by: Adrien Kara <adrien@iglou.eu>
This commit is contained in:
Adrien Kara 2020-11-10 18:37:44 +01:00
parent 0472567422
commit f96ecd10be
Signed by: adrien
GPG Key ID: 605B69551C56DB62
2 changed files with 32 additions and 32 deletions

View File

@ -49,10 +49,10 @@ You can find all RAW result on [/doc/result](doc/result/)
| Compiler | CMD | Time | Status | | Compiler | CMD | Time | Status |
|-------------|------------------------------------------|-----------------------|:------:| |-------------|------------------------------------------|-----------------------|:------:|
| Official Go | go build -o bench_go -a | 1.568412597 sec | ✅ |
| GCC-GO | gccgo main.go -o bench_gccgo | 0.170248385 sec | ✅ | | GCC-GO | gccgo main.go -o bench_gccgo | 0.170248385 sec | ✅ |
| GCC-GO STO2 | gccgo -static -O2 main.go -o bench_gccgo | 1.034481239 sec | ✅ | | GCC-GO STO2 | gccgo -static -O2 main.go -o bench_gccgo | 1.034481239 sec | ✅ |
| TinyGo | tinygo build -o bench_tinygo | 101.191178031 sec | ✅ | | TinyGo | tinygo build -o bench_tinygo | 101.191178031 sec | ✅ |
| Official Go | go build -o bench_go -a | 1.568412597 sec | ✅ |
#### Local run time #### Local run time
For this part, whe see 'internal bench' for checking 4 hard cases, all case are tested multiple times. For this part, whe see 'internal bench' for checking 4 hard cases, all case are tested multiple times.
@ -78,43 +78,43 @@ func (i *intime) Stop() {
| Compiler | Time | Status | | Compiler | Time | Status |
|-------------|------------------|:------:| |-------------|------------------|:------:|
| GCC-GO | 632.843018 ms | ✅ | | Official Go | 509.82006 ms | ✅ |
| GCC-GO | 632.843018 ms | ✅ |
| GCC-GO STO2 | 1.006531426 sec | ❌ | | GCC-GO STO2 | 1.006531426 sec | ❌ |
| TinyGo | 399.317119 ms | ✅ | | TinyGo | 399.317119 ms | ✅ |
| Official Go | 509.82006 ms | ✅ |
##### [Map] A very big map ##### [Map] A very big map
| Compiler | Time | Status | | Compiler | Time | Status |
|-------------|-------------------------|:------:| |-------------|-------------------------|:------:|
| Official Go | 303.527414 ms | ✅ |
| GCC-GO | 406.668759 ms | ✅ | | GCC-GO | 406.668759 ms | ✅ |
| GCC-GO STO2 | 444.171902 ms | ✅ | | GCC-GO STO2 | 444.171902 ms | ✅ |
| TinyGo | **2h 42m 55.416901711 sec** | ❌ | | TinyGo | **2h 42m 55.416901711 sec** | ❌ |
| Official Go | 303.527414 ms | ✅ |
##### [Str] string concatenation ##### [Str] string concatenation
| Compiler | Time | Status | | Compiler | Time | Status |
|-------------|---------------------|:------:| |-------------|---------------------|:------:|
| Official Go | 4.221176024 sec | ✅ |
| GCC-GO | 2.944123142 sec | ✅ | | GCC-GO | 2.944123142 sec | ✅ |
| GCC-GO STO2 | 7.969823537 sec | ✅ | | GCC-GO STO2 | 7.969823537 sec | ✅ |
| TinyGo | **3m 29.684675044 sec** | ❌ | | TinyGo | **3m 29.684675044 sec** | ❌ |
| Official Go | 4.221176024 sec | ✅ |
##### [Loop] Loop managing ##### [Loop] Loop managing
| Compiler | Time | Status | | Compiler | Time | Status |
|-------------|------------------|:------:| |-------------|------------------|:------:|
| Official Go | 3.519736744 sec | ❌ |
| GCC-GO | 9.281379494 sec | ❌ | | GCC-GO | 9.281379494 sec | ❌ |
| GCC-GO STO2 | 245 ns | ✅ | | GCC-GO STO2 | 245 ns | ✅ |
| TinyGo | 457.010533 ms | ✅ | | TinyGo | 457.010533 ms | ✅ |
| Official Go | 3.519736744 sec | ❌ |
#### Total execution time #### Total execution time
| Compiler | Time | Status | | Compiler | Time | Status |
|-------------|--------------------|:------:| |-------------|--------------------|:------:|
| **Official Go** | 8.562514977 sec | ✅ |
| GCC-GO | 13.320942949 sec | ✅ | | GCC-GO | 13.320942949 sec | ✅ |
| GCC-GO STO2 | 9.436250825 sec | ✅ | | GCC-GO STO2 | 9.436250825 sec | ✅ |
| ~~TinyGo~~ | 9986.216965017 ms | ❌ | | ~~TinyGo~~ | 9986.216965017 ms | ❌ |
| **Official Go** | 8.562514977 sec | ✅ |

View File

@ -46,30 +46,6 @@ Total loop: 7445335968 IN 9.281379494s
=============== TINY GO ===============
Nb prime found: 78498 IN 399.317119ms
Map final len: 2000000 IN 2h42m55.416901711s
Str final len: 516605 IN 3m29.684675044s
Total loop: 7445335968 IN 457.010533ms
Performance counter stats for './bench_tinygo':
9,985,515.96 msec task-clock:u # 1.000 CPUs utilized
0 context-switches:u # 0.000 K/sec
0 cpu-migrations:u # 0.000 K/sec
2,084,917 page-faults:u # 0.209 K/sec
28,273,670,043,780 cycles:u # 2.831 GHz
32,407,642,010,569 instructions:u # 1.15 insn per cycle
3,666,456,982,275 branches:u # 367.178 M/sec
8,102,030,527 branch-misses:u # 0.22% of all branches
9986.216965017 seconds time elapsed
9975.726034000 seconds user
2.937922000 seconds sys
=============== GCC GO STO2 =============== =============== GCC GO STO2 ===============
Nb prime found: 78498 IN 1.006531426s Nb prime found: 78498 IN 1.006531426s
Map final len: 2000000 IN 444.171902ms Map final len: 2000000 IN 444.171902ms
@ -91,3 +67,27 @@ Total loop: 7445335968 IN 245ns
14.470940000 seconds user 14.470940000 seconds user
2.461421000 seconds sys 2.461421000 seconds sys
=============== TINY GO ===============
Nb prime found: 78498 IN 399.317119ms
Map final len: 2000000 IN 2h42m55.416901711s
Str final len: 516605 IN 3m29.684675044s
Total loop: 7445335968 IN 457.010533ms
Performance counter stats for './bench_tinygo':
9,985,515.96 msec task-clock:u # 1.000 CPUs utilized
0 context-switches:u # 0.000 K/sec
0 cpu-migrations:u # 0.000 K/sec
2,084,917 page-faults:u # 0.209 K/sec
28,273,670,043,780 cycles:u # 2.831 GHz
32,407,642,010,569 instructions:u # 1.15 insn per cycle
3,666,456,982,275 branches:u # 367.178 M/sec
8,102,030,527 branch-misses:u # 0.22% of all branches
9986.216965017 seconds time elapsed
9975.726034000 seconds user
2.937922000 seconds sys